Top Increasing Websites
Spot websites gaining traffic fastest across the last 7, 30, or 90 days.
Public pages focus on discovery. Paid access later will unlock the full research workflow and deeper filters.
| Rank | Domain | Title | Visits | Delta 7d | Delta 30d | Delta 90d | All Ads |
|---|---|---|---|---|---|---|---|
| 1 | ricepuritytest.com | Rice Purity Test | 2.4M | +41% | +188% | +420% | 14 |
| 2 | miamistudent.net | Miami Student News | 812K | +22% | +144% | +305% | 8 |
| 3 | 1filmyfly.org | 1FilmyFly Movies | 3.8M | +12% | +133% | +278% | 6 |
| 4 | scalertrk.com | ScalerTRK | 645K | +58% | +121% | +211% | 5 |
| 5 | vegamovies.vodka | VegaMovies | 2.1M | +19% | +119% | +196% | 7 |
| 6 | vulnerbug.com | Vulnerbug | 1.1M | +35% | +111% | +184% | 9 |
| 7 | magicandmonsters.com | Magic & Monsters | 557K | +17% | +107% | +173% | 4 |
| 8 | z-library.bz | Z-Library | 4.7M | +14% | +96% | +165% | 6 |
| 9 | videe.tv | Videe TV | 721K | +29% | +92% | +152% | 3 |
| 10 | ukagreed.com | UK Agreed | 603K | +24% | +89% | +149% | 5 |
| 11 | prizdo.com | Prizdo | 392K | +33% | +86% | +143% | 5 |
| 12 | byte-armor.com | Byte Armor | 481K | +18% | +82% | +138% | 4 |
| 13 | imtintl.com | IMT International | 275K | +13% | +79% | +132% | 6 |
| 14 | f2movies.gg | F2Movies | 1.8M | +26% | +76% | +127% | 8 |
| 15 | salesheads.com | SalesHeads | 354K | +21% | +74% | +121% | 5 |
| 16 | flashpoint.chat | Flashpoint Chat | 419K | +16% | +70% | +117% | 4 |
| 17 | proxyobhod.online | Proxy Obhod | 698K | +31% | +67% | +111% | 7 |
| 18 | bookwalker.com | BookWalker | 1.3M | +11% | +65% | +104% | 6 |
| 19 | countrychristmasloft.com | Country Christmas Loft | 248K | +15% | +61% | +98% | 3 |
| 20 | westgate-usa.com | Westgate USA | 534K | +9% | +58% | +91% | 5 |
Spot websites gaining traffic fastest across the last 7, 30, or 90 days.
Discover domains that recently entered the tracked web and are already showing movement.
Filter rising sites that already monetize through Google, Freestar, Ezoic, and more.
The beta dashboard will expose the full tables, weekly published snapshot, and deeper discovery filters.