Ad Network Detail

AdPushup Websites

Explore sites using AdPushup, from bigger publisher footprints to rising domains gaining momentum over the last 30 days. This page gives a clean view into publisher examples, where these ads appear, sellers.json-style monetization relationships, and which tracked websites are moving fastest.

Most popular

Top websites using AdPushup

Ordered by current visibility and rank in the public snapshot.

Rank Domain Visits Delta 7d Delta 30d Delta 90d All Ads
1408 navitime.co.jp 4.9M -31% +1% -13% 2868
1426 jagran.com 4.8M -26% +1% -21% 3111
1465 eenadu.net 4.8M -15% -1% +1% 743
1690 vietjack.com 4.6M +3% +42% -1% 6591
1790 infoseek.co.jp 4.5M -70% -64% +25% 3382
4166 udn.com 3.4M 0% 0% +1% 9918
4575 crex.com 3.3M +26% +28% +51% 3788
4766 17track.net 3.3M -1% -5% -8% 2487
4799 khaleejtimes.com 3.3M 0% +1% +20% 2172
4901 tribunnews.com 3.2M -3% -6% -6% 10391
5589 ltn.com.tw 3.1M +2% +23% 0% 1823
6492 iaai.com 2.9M +1% -1% -1% 862
6880 jagranjosh.com 2.9M 0% 0% -1% 3111
7088 eksisozluk.com 2.9M 0% 0% -1% 1835
7339 bhaskar.com 2.8M 0% 0% 0% 1696
7340 manoramaonline.com 2.8M +1% +1% +1% 2831
7569 sporx.com 2.8M 0% +1% +1% 5777
7982 cashify.in 2.8M 0% 0% 0% 823
8050 tienphong.vn 2.7M -4% -4% -4% 7417
8055 mangaread.org 2.7M 0% +1% +1% 13287
8364 kunmanga.com 2.7M 0% 0% 0% 9740
8641 lokmat.com 2.7M 0% 0% +1% 4524
9192 klickpin.com 2.6M 0% 0% 0% 1601
9283 novel543.com 2.6M 0% 0% 0% 4511
9483 learncbse.in 2.6M 0% 0% 0% 1316
10275 ivancity.com 2.5M 0% 0% 0% 805
11082 ntnews.com 2.5M -1% +18% +26% 1014
11109 gtmetrix.com 2.5M 0% 0% 0% 1159
11969 newindianexpress.com 2.4M 0% +1% 0% 2478
12365 allevents.in 2.4M 0% 0% +2% 1082
13799 rappler.com 2.3M 0% +3% 0% 654
13830 theprint.in 2.3M 0% +2% 0% 1670
14018 tribuneindia.com 2.3M 0% 0% +1% 5987
15029 mocospace.com 2.2M 0% +1% +6% 1125
15916 news-postseven.com 2.2M +1% -15% +5% 2336
16042 thewire.in 2.2M 0% +1% +2% 2553
16176 asianetnews.com 2.2M -2% -2% +1% 6730
16332 tvonenews.com 2.2M +6% +6% +47% 5016
17353 instaread.co 2.1M 0% +6% +15% 1335
17977 onmanorama.com 2.1M 0% 0% -1% 2831
18071 parcelsapp.com 2.1M 0% 0% -24% 747
18309 4dmoon.com 2.1M +1% -16% -16% 1670
18459 astronomy.com 2.1M 0% 0% -2% 914
18553 newsmemory.com 2.1M 0% 0% -1% 9238
18931 mantan-web.jp 2.1M +3% +27% +3% 2338
19145 iplocation.net 2M 0% +2% -3% 2106
19203 carscoops.com 2M 0% -1% -5% 639
19909 artofmanliness.com 2M 0% +3% -2% 841
20098 bolasport.com 2M 0% -2% -25% 8540
20216 manilatimes.net 2M +1% +2% +3% 2592

Public preview only — this table shows the top 50 websites we currently track under AdPushup.

Rising

Growing websites using AdPushup

Ordered by 30-day increase so you can spot fresh momentum faster.

Rank Domain Visits Delta 7d Delta 30d Delta 90d All Ads
192299 the-news-mag.net 572K +34% +758% +946% 4012
204232 welove-gourmet.com 541K +33% +617% +711% 443
205471 kurashi-to-oshare.jp 534K +31% +572% +46% 1360
167631 androidkosmos.de 635K +18% +499% -- 5472
178308 dalong.net 606K +17% +371% +4% 1713
297841 winfuture-forum.de 269K -1% +286% -- 1126
316268 a2zwordfinder.com 246K +92% +277% +346% 2503
262369 flytrapcare.com 326K +11% +229% +373% 899
172310 lovegreen.net 622K +17% +186% +394% 2609
273263 ksaprice.com 306K +31% +151% -44% 1979

Public preview only — this table highlights the top 10 rising websites we currently track under AdPushup.

Get full access

Want a deeper AdPushup view?

Explore more AdPushup websites, stronger filters, and better monetization research in the full dashboard.

See dashboard screenshots