Top Websites

Top Websites

Browse the top 10,000 most visited websites in the world from the latest weekly snapshot, ordered by rank and current visibility.

Rank Domain Visits Delta 7d Delta 30d Delta 90d All Ads
1 google.com 78.2B 0% 0% 0% 0
2 gtld-servers.net 37.6B -1% 0% +108% 0
3 cloudflare.com 24.5B +33% +71% +145% 0
4 gstatic.com 18.1B -27% -26% +247% 0
5 facebook.com 14.3B -2% -21% 0% 0
6 microsoft.com 11.8B -2% 0% -69% 0
7 googleapis.com 10B -2% 0% -15% 0
8 youtube.com 8.7B -2% +13% +13% 1
9 mail.ru 7.7B -2% -12% -69% 752
10 amazonaws.com 6.9B +8% +11% 0% 0
11 apple.com 6.2B -12% -10% -29% 0
12 instagram.com 5.7B -3% 0% 0% 0
13 akamai.net 5.2B -3% 0% +8% 0
14 fbcdn.net 4.8B -3% +23% +46% 0
15 dzen.ru 4.5B -3% -7% -28% 1
16 twitter.com 4.2B -3% 0% 0% 7
17 linkedin.com 3.9B -3% +6% +12% 8
18 googletagmanager.com 3.7B -3% +6% +18% 0
19 office.com 3.5B -3% +11% -22% 0
20 live.com 3.3B +2% +11% -16% 51
21 googlevideo.com 3.1B -8% -5% -15% 0
22 akamaiedge.net 3B -3% +5% +5% 0
23 akadns.net 2.9B -3% +14% -5% 0
24 amazon.com 2.7B -4% +4% 0% 0
25 googleusercontent.com 2.6B -4% +21% +13% 0
26 azure.com 2.5B -4% +4% +4% 0
27 domaincontrol.com 2.4B +8% +20% +43% 0
28 wikipedia.org 2.3B -7% 0% +4% 0
29 github.com 2.2B -7% 0% +7% 0
30 doubleclick.net 2.2B -7% +4% +7% 0
31 microsoftonline.com 2.1B -4% +17% -20% 0
32 bing.com 2B -4% +7% +7% 1270
33 fastly.net 2B -4% +6% +13% 0
34 appsflyersdk.com 1.9B +2% +19% +28% 0
35 whatsapp.net 1.8B -7% +9% 0% 0
36 ezviz7.com 1.8B +21% +27% +47289% 0
37 trafficmanager.net 1.7B -1% +26% +54% 0
38 office.net 1.7B -12% +8% +9% 0
39 apple-dns.net 1.6B -1% +11% 0% 0
40 netflix.com 1.6B -7% -8% -11% 1
41 digicert.com 1.6B -14% +3% -20% 0
42 wordpress.org 1.5B -4% +5% -3% 0
43 aaplimg.com 1.5B -4% +37% -2% 0
44 skype.com 1.4B -4% +24% +93% 0
45 sharepoint.com 1.4B -2% +5% +12% 0
46 youtu.be 1.4B -2% +10% -5% 0
47 pinterest.com 1.3B 0% +34% 0% 7
48 ripn.net 1.2B +16% +122% +23% 0
49 whatsapp.com 1.2B -7% +24% +22% 0
50 gandi.net 1.1B +41% +60% +72% 0
51 cloudfront.net 1B +7% +15% +71% 0
52 goo.gl 936.5M -7% +14% +6% 0
53 chatgpt.com 874.8M -36% -55% +97% 0
54 yahoo.com 818.2M 0% +7% -32% 739
55 googlesyndication.com 766.2M -12% +7% -6% 0
56 x.com 718.3M 0% +13% +12% 7
57 cloud.microsoft 674.2M 0% +20% +29% 0
58 icloud.com 633.5M 0% +6% -54% 0
59 tiktok.com 595.9M 0% +6% +6% 0
60 msn.com 561.1M 0% 0% -11% 713
61 keenetic.io 561.1M -65% -79% +16051% 0
62 spotify.com 561.1M 0% 0% 0% 25
63 gvt1.com 561.1M 0% 0% 0% 0
64 adobe.com 561.1M 0% 0% 0% 0
65 vimeo.com 561.1M 0% 0% 0% 77
66 windowsupdate.com 561.1M 0% 0% -74% 0
67 cloudflare.net 561.1M 0% 0% 0% 0
68 ntp.org 561.1M 0% 0% 0% 0
69 googledomains.com 561.1M 0% 0% 0% 0
70 windows.net 561.1M 0% 0% -29% 0
71 workers.dev 561.1M -52% -66% -78% 0
72 hicloudcam.com 561.1M 0% 0% +15936% 0
73 telekom.de 561.1M 0% 0% +37% 0
74 tiktokcdn.com 561.1M 0% 0% 0% 0
75 wa.me 561.1M 0% 0% 0% 0
76 myfritz.net 561.1M 0% 0% +34% 0
77 gvt2.com 561.1M 0% 0% 0% 0
78 zoom.us 561.1M 0% 0% 0% 0
79 akam.net 561.1M 0% 0% -20% 0
80 tiktokv.com 561.1M 0% 0% 0% 0
81 ytimg.com 561.1M 0% 0% 0% 0
82 roblox.com 561.1M 0% 0% 0% 0
83 qq.com 561.1M 0% 0% 0% 0
84 cloudflare-dns.com 561.1M 0% 0% 0% 0
85 pv-cdn.net 561.1M 0% -88% 0% 0
86 baidu.com 561.1M 0% 0% 0% 0
87 yandex.net 561.1M 0% 0% 0% 0
88 nginx.org 561.1M 0% 0% 0% 0
89 edgekey.net 561.1M 0% 0% 0% 0
90 opera.com 561.1M 0% 0% 0% 1803
91 mozilla.org 561.1M 0% +1% +3% 0
92 nic.ru 561.1M 0% 0% 0% 0
93 yandex.ru 561.1M 0% 0% 0% 507
94 google-analytics.com 561.1M 0% 0% 0% 0
95 sentry.io 561.1M +1% +2% +2% 0
96 samsung.com 561.1M 0% 0% 0% 555
97 windows.com 558.5M +1% 0% +2% 0
98 nginx.com 556M 0% -1% 0% 0
99 office365.com 553.5M +1% +2% -1% 0
100 wordpress.com 551.1M +1% -1% -2% 29

Public list — showing 1-100 of 10,000 top websites in the current weekly snapshot.

Get full access

Go deeper than the public top list.

Unlock the full dashboard to filter by ads, growth, niche, and website groups instead of only browsing the public ranking.

See dashboard screenshots