Ad Network Detail

AnyManager Websites

Explore sites using AnyManager, from bigger publisher footprints to rising domains gaining momentum over the last 30 days. This page gives a clean view into publisher examples, where these ads appear, sellers.json-style monetization relationships, and which tracked websites are moving fastest.

Most popular

Top websites using AnyManager

Ordered by current visibility and rank in the public snapshot.

Rank Domain Visits Delta 7d Delta 30d Delta 90d All Ads
1202 dcinside.com 13.9M -9% +66% +19% 652
1235 donga.com 11.6M +150% +225% +287% 4150
1323 inven.co.kr 7.4M -18% +44% +19% 2802
1601 chordtela.com 4.7M -2% 0% -1% 3922
1630 bakusai.com 4.6M -1% 0% -1% 3766
1706 az24.vn 4.6M -2% 0% -1% 3327
3612 nate.com 3.6M +1% +2% +4% 649
4183 op.gg 3.4M 0% -1% -1% 5609
4920 telkomsel.com 3.2M -2% +1% +2% 1561
5937 hani.co.kr 3M 0% 0% 0% 4678
6241 hankyung.com 3M -3% -3% +25% 2011
6549 cnnindonesia.com 2.9M 0% -1% 0% 17086
8833 esakal.com 2.7M 0% 0% +23% 7372
9724 xosothantai.mobi 2.6M 0% 0% -2% 1284
10307 pixnet.net 2.5M +1% +1% -1% 883
11103 wikitree.co.kr 2.5M -8% -8% -7% 784
11611 plurk.com 2.4M 0% -1% -3% 1911
14277 khan.co.kr 2.3M 0% -1% +15% 3447
14501 koreaherald.com 2.2M 0% +1% 0% 3907
15386 sindonews.com 2.2M +1% +1% 0% 8788
16120 dek-d.com 2.2M 0% 0% 0% 12893
16360 malaysiakini.com 2.2M -3% -19% -22% 10238
16634 s.id 2.1M 0% -2% -4% 1074
17131 tirto.id 2.1M -2% -2% +24% 2031
17247 mgronline.com 2.1M 0% 0% 0% 3164
18304 khaosod.co.th 2.1M -1% -1% +1% 6280
19080 mb.com.ph 2.1M 0% 0% +1% 1928
19467 sinarharian.com.my 2M 0% +1% +1% 6656
19847 gujaratsamachar.com 2M 0% 0% 0% 3095
20211 asiae.co.kr 2M +3% +7% +11% 447
20748 dailythanthi.com 2M 0% 0% 0% 3238
21269 bongda24h.vn 2M 0% 0% -1% 4689
22136 hoidap247.com 2M +4% +35% -20% 3267
22515 bernama.com 1.9M +1% 0% +8% 219
22597 mt.co.kr 1.9M 0% -1% 0% 3567
23282 vcgamers.com 1.9M -4% -5% -5% 2029
23310 okezone.com 1.9M 0% 0% +5% 10100
23614 pilio.idv.tw 1.9M -7% -22% 0% 10854
23905 sarthaks.com 1.9M -5% -5% -27% 4653
23912 vietnamplus.vn 1.9M 0% 0% -6% 2084
24893 news1.kr 1.9M -4% -15% -15% 3155
25101 etnews.com 1.9M +1% +2% +2% 666
25696 tracking.my 1.9M -1% +30% +61% 2436
25711 republika.co.id 1.9M 0% 0% -1% 3177
26275 kompasiana.com 1.8M 0% -2% -2% 8563
26806 newsis.com 1.8M 0% 0% +1% 2702
28493 suara.com 1.8M 0% -1% -1% 4527
29066 heraldcorp.com 1.8M 0% -1% +3% 881
30640 mobil123.com 1.7M 0% +1% +15% 4026
30954 saudigazette.com.sa 1.7M 0% +2% +15% 2140

Public preview only — this table shows the top 50 websites we currently track under AnyManager.

Rising

Growing websites using AnyManager

Ordered by 30-day increase so you can spot fresh momentum faster.

Rank Domain Visits Delta 7d Delta 30d Delta 90d All Ads
1235 donga.com 11.6M +150% +225% +287% 4150
340523 sinardaily.my 220K +3% +154% -11% 8705
298261 brochill.com 269K +7% +135% +12% 4391
147261 siamrath.co.th 701K +6% +101% +93% 4988
167559 iprice.co.id 635K +15% +100% +90% 2400
182885 hungrygowhere.com 595K +40% +91% -22% 205
181921 uwants.com 597K +19% +77% +18% 1634
82295 fin.co.id 1.1M -6% +74% +807% 8362
469758 statiz.co.kr 99K +35% +69% +37% 523
1202 dcinside.com 13.9M -9% +66% +19% 652

Public preview only — this table highlights the top 10 rising websites we currently track under AnyManager.

Get full access

Want a deeper AnyManager view?

Explore more AnyManager websites, stronger filters, and better monetization research in the full dashboard.

See dashboard screenshots