Ad Network Detail
1XL Websites
Explore sites using 1XL, from bigger publisher footprints to rising domains gaining momentum over the last 30 days. This page gives a clean view into publisher examples, where these ads appear, sellers.json-style monetization relationships, and which tracked websites are moving fastest.
Most popular
Top websites using 1XL
Ordered by current visibility and rank in the public snapshot.
| Rank | Domain | Visits | Delta 7d | Delta 30d | Delta 90d | All Ads |
|---|---|---|---|---|---|---|
| 6749 | scotsman.com | 2.9M | 0% | 0% | -1% | 804 |
| 13375 | spectator.co.uk | 2.3M | 0% | -1% | -2% | 303 |
| 13775 | heraldscotland.com | 2.3M | 0% | 0% | 0% | 1267 |
| 14412 | cityam.com | 2.3M | 0% | 0% | 0% | 1290 |
| 18037 | spectator.com | 2.1M | +3% | +10% | +25% | 303 |
| 24008 | irishnews.com | 1.9M | +1% | +3% | +7% | 607 |
| 27767 | unherd.com | 1.8M | 0% | 0% | -1% | 302 |
| 28002 | thenational.scot | 1.8M | 0% | 0% | -2% | 1267 |
| 28107 | expressandstar.com | 1.8M | 0% | +1% | +1% | 804 |
| 28347 | yorkshirepost.co.uk | 1.8M | +1% | +1% | -3% | 804 |
| 30346 | kentonline.co.uk | 1.8M | 0% | 0% | -1% | 1058 |
| 30535 | edp24.co.uk | 1.8M | 0% | 0% | +1% | 1267 |
| 31809 | theargus.co.uk | 1.7M | 0% | 0% | -1% | 1267 |
| 32106 | thenorthernecho.co.uk | 1.7M | 0% | -2% | 0% | 1267 |
| 32605 | oxfordmail.co.uk | 1.7M | 0% | 0% | 0% | 1267 |
| 34576 | thestar.co.uk | 1.7M | 0% | -1% | -2% | 804 |
| 35500 | dailyecho.co.uk | 1.7M | 0% | 0% | -1% | 1267 |
| 35904 | yorkshireeveningpost.co.uk | 1.7M | 0% | 0% | -2% | 804 |
| 37321 | bournemouthecho.co.uk | 1.6M | 0% | 0% | 0% | 1267 |
| 38235 | yorkpress.co.uk | 1.6M | 0% | 0% | 0% | 1267 |
| 38475 | lancashiretelegraph.co.uk | 1.6M | 0% | 0% | -1% | 1267 |
| 38568 | thetelegraphandargus.co.uk | 1.6M | 0% | 0% | 0% | 1267 |
| 39371 | eadt.co.uk | 1.6M | 0% | 0% | 0% | 1267 |
| 39770 | sussexexpress.co.uk | 1.6M | 0% | -5% | -5% | 804 |
| 40836 | glasgowtimes.co.uk | 1.6M | 0% | 0% | -1% | 1267 |
| 41034 | portsmouth.co.uk | 1.6M | 0% | 0% | -1% | 804 |
| 41263 | theboltonnews.co.uk | 1.6M | 0% | -2% | -2% | 1267 |
| 45492 | southwalesargus.co.uk | 1.5M | 0% | -1% | -1% | 1267 |
| 46608 | shropshirestar.com | 1.5M | 0% | -1% | -9% | 804 |
| 46659 | echo-news.co.uk | 1.5M | 0% | 0% | +11% | 1267 |
| 46891 | newsandstar.co.uk | 1.5M | 0% | -2% | -1% | 1267 |
| 48936 | swindonadvertiser.co.uk | 1.5M | 0% | +1% | 0% | 1267 |
| 49548 | worcesternews.co.uk | 1.5M | -1% | -2% | -2% | 1267 |
| 49772 | dorsetecho.co.uk | 1.5M | -1% | -3% | +1% | 1267 |
| 56336 | nationalworld.com | 1.4M | -1% | -6% | -13% | 804 |
| 56892 | warringtonguardian.co.uk | 1.4M | 0% | -1% | 0% | 1267 |
| 61029 | newsletter.co.uk | 1.4M | -1% | 0% | -3% | 804 |
| 61748 | lep.co.uk | 1.4M | +2% | +4% | -2% | 804 |
| 67810 | sunderlandecho.com | 1.3M | +1% | -1% | -12% | 804 |
| 77324 | newsshopper.co.uk | 1.1M | 0% | -5% | -7% | 1267 |
| 82583 | blackpoolgazette.co.uk | 1.1M | +1% | -2% | -6% | 804 |
| 100572 | watfordobserver.co.uk | 936K | -4% | -33% | -2% | 1267 |
| 103791 | peterboroughtoday.co.uk | 914K | +3% | 0% | -5% | 804 |
| 103877 | northamptonchron.co.uk | 914K | +3% | +2% | -11% | 804 |
| 104961 | eveningnews24.co.uk | 906K | +4% | +2% | -13% | 1267 |
| 105515 | nwemail.co.uk | 903K | +5% | +4% | -13% | 1267 |
| 108139 | bucksfreepress.co.uk | 886K | +6% | +3% | -2% | 1267 |
| 113055 | herefordtimes.com | 857K | +4% | -1% | -11% | 1267 |
| 114173 | ipswichstar.co.uk | 850K | +6% | +5% | -9% | 1267 |
| 116860 | derbyshiretimes.co.uk | 835K | +3% | -1% | -4% | 804 |
Public preview only — this table shows the top 50 websites we currently track under 1XL.
Rising
Growing websites using 1XL
Ordered by 30-day increase so you can spot fresh momentum faster.
| Rank | Domain | Visits | Delta 7d | Delta 30d | Delta 90d | All Ads |
|---|---|---|---|---|---|---|
| 148220 | wiltshiretimes.co.uk | 697K | +6% | +73% | +20% | 1267 |
| 340346 | ayradvertiser.com | 220K | +3% | +65% | +10% | 1267 |
| 353969 | clydebankpost.co.uk | 208K | +4% | +57% | +108% | 1267 |
| 360497 | helensburghadvertiser.co.uk | 202K | +7% | +56% | +97% | 1267 |
| 353673 | tivysideadvertiser.co.uk | 208K | +3% | +55% | +58% | 1267 |
| 355139 | lowestoftjournal.co.uk | 207K | +3% | +55% | +38% | 1267 |
| 356853 | cumnockchronicle.com | 205K | +5% | +54% | +14% | 1267 |
| 186782 | basingstokegazette.co.uk | 585K | +29% | +38% | +1% | 1267 |
| 126804 | thewestmorlandgazette.co.uk | 785K | +5% | +38% | -2% | 1267 |
| 227768 | pinkun.com | 428K | +2% | +30% | +1% | 1267 |
Public preview only — this table highlights the top 10 rising websites we currently track under 1XL.
Get full access
See dashboard screenshots Want a deeper 1XL view?
Explore more 1XL websites, stronger filters, and better monetization research in the full dashboard.